Aaron Rodgers
2026 finishQB13112.3 pts · 7 games
Points per game16.0QB19 per game
Dynasty value1,932QB37 · #205 overall · -7% this week
Rest of season150projected PPR pts (Sleeper)
Player archetype
From his 2026 season, compared with other QBs with a real workload. Stats: nflverse (Pro Football Reference, NFL Next Gen Stats).
News
Injury reportNo injury designation.Source: Sleeper
- Aaron Rodgers worth starting in fantasy despite lackluster performance2026-10-25 · ESPN
- Pittsburgh Steelers vs. New Orleans Saints: Full Game Highlight2026-10-25 · ESPN
- Rodgers completed 19 of 30 passes for 212 passes and a touchdown in Sunday's 16-10 win over the Saints. He added six yards on three carries.2026-10-25 · RotoWire via ESPN
- Fantasy football last-minute pickups: Cooper Jr., Rodgers among top options2026-10-23 · ESPN
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| PIT | 7 | QB13 | 112.3 | 16.0 | |
| PIT | 16 | QB17 | 227.1 | 14.2 | |
| NYJ | 17 | QB15 | 256.6 | 15.1 | |
| NYJ | 1 | QB75 | 0.0 | 0.0 | |
| GB | 17 | QB13 | 239.2 | 14.1 | |
| GB | 16 | QB5 | 333.3 | 20.8 | |
| GB | 16 | QB2 | 383.3 | 24.0 | |
| GB | 16 | QB9 | 278.4 | 17.4 | |
| GB | 16 | QB6 | 312.6 | 19.5 | |
| GB | 7 | QB29 | 129.6 | 18.5 | |
| GB | 16 | QB1 | 380.0 | 23.8 | |
| GB | 16 | QB7 | 301.2 | 18.8 | |
| GB | 16 | QB1 | 354.1 | 22.1 | |
| GB | 9 | QB22 | 169.4 | 18.8 | |
| GB | 16 | QB2 | 344.6 | 21.5 | |
| GB | 15 | QB1 | 397.1 | 26.5 | |
| GB | 15 | QB2 | 304.5 | 20.3 | |
| GB | 16 | QB1 | 341.8 | 21.4 | |
| GB | 16 | QB2 | 290.2 | 18.1 | |
| GB | 2 | QB60 | 15.6 | 7.8 | |
| GB | 2 | QB65 | 0.9 | 0.5 | |
| GB | 3 | QB81 | -2.7 | -0.9 |
Click a season for its game log. Regular season only. Finish = rank among all QBs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.