Adam Thielen
2025 finishWR12039.6 pts · 14 games
Dynasty value2,155WR61 · #164 overall · +2% this week
Player archetype
No single trait stands out from the other WRs in 2025: a balanced profile.
News
Injury reportNA · UndisclosedSource: Sleeper
No recent headlines.
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| PIT | 14 | WR120 | 39.6 | 2.8 | |
| CAR | 10 | WR52 | 139.5 | 13.9 | |
| CAR | 17 | WR17 | 231.0 | 13.6 | |
| MIN | 17 | WR30 | 180.0 | 10.6 | |
| MIN | 13 | WR28 | 199.8 | 15.4 | |
| MIN | 15 | WR10 | 254.0 | 16.9 | |
| MIN | 10 | WR64 | 114.4 | 11.4 | |
| MIN | 16 | WR7 | 307.3 | 19.2 | |
| MIN | 16 | WR9 | 239.7 | 15.0 | |
| MIN | 16 | WR28 | 197.2 | 12.3 | |
| MIN | 10 | WR129 | 35.3 | 3.5 | |
| MIN | 12 | WR118 | 33.7 | 2.8 |
Click a season for its game log. Regular season only. Finish = rank among all WRs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.