Ameer Abdullah
2026 finishRB926.7 pts · 6 games
Points per game1.1RB78 per game
Dynasty value583RB141 · #564 overall
Rest of season11projected PPR pts (Sleeper)
Player archetype
Not enough of a workload yet to judge his style against other RBs.
News
Injury reportQuestionable · ConcussionSource: Sleeper
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| JAX | 6 | RB92 | 6.7 | 1.1 | |
| IND | 13 | RB74 | 37.9 | 2.9 | |
| LV | 15 | RB38 | 125.2 | 8.3 | |
| LV | 16 | RB74 | 41.0 | 2.6 | |
| LV | 16 | RB69 | 54.1 | 3.4 | |
| CAR | 17 | RB58 | 89.5 | 5.3 | |
| MIN | 11 | RB92 | 30.0 | 2.7 | |
| MIN | 15 | RB80 | 41.3 | 2.8 | |
| MIN | 9 | RB116 | 5.9 | 0.7 | |
| DET | 14 | RB40 | 124.4 | 8.9 | |
| DET | 2 | RB93 | 26.8 | 13.4 | |
| DET | 16 | RB43 | 117.0 | 7.3 |
Click a season for its game log. Regular season only. Finish = rank among all RBs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.