Chris Manhertz
2026 finishTE1050.0 pts · 2 games
Points per game0.0not enough games
Player archetype
Not enough of a workload yet to judge his style against other TEs.
News
Injury reportNo injury designation.Source: Sleeper
No recent headlines.
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| NYG | 2 | TE105 | 0.0 | 0.0 | |
| NYG | 4 | TE116 | 1.7 | 0.4 | |
| NYG | 8 | TE83 | 12.0 | 1.5 | |
| DEN | 7 | TE101 | 3.6 | 0.5 | |
| JAX | 7 | TE91 | 10.2 | 1.5 | |
| JAX | 10 | TE75 | 19.1 | 1.9 | |
| CAR | 7 | TE85 | 11.2 | 1.6 | |
| CAR | 3 | TE110 | 2.1 | 0.7 | |
| CAR | 7 | TE87 | 13.2 | 1.9 | |
| CAR | 5 | TE105 | 3.7 | 0.7 | |
| CAR | 1 | TE110 | 2.0 | 2.0 |
Click a season for its game log. Regular season only. Finish = rank among all TEs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.