Curtis Samuel
2025 finishWR15021.1 pts · 6 games
Dynasty value984WR173 · #482 overall
Player archetype
Not enough of a workload yet to judge his style against other WRs.
News
Injury reportNo injury designation.Source: Sleeper
No recent headlines.
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| BUF | 6 | WR150 | 21.1 | 3.5 | |
| BUF | 14 | WR102 | 63.7 | 4.5 | |
| WAS | 16 | WR43 | 157.2 | 9.8 | |
| WAS | 17 | WR33 | 176.3 | 10.4 | |
| WAS | 5 | WR179 | 9.8 | 2.0 | |
| CAR | 15 | WR24 | 212.1 | 14.1 | |
| CAR | 16 | WR36 | 171.7 | 10.7 | |
| CAR | 13 | WR47 | 138.8 | 10.7 | |
| CAR | 8 | WR125 | 32.9 | 4.1 |
Click a season for its game log. Regular season only. Finish = rank among all WRs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.