DeAndre Hopkins
2025 finishWR9367.0 pts · 17 games
Dynasty value1,643WR110 · #292 overall
Player archetype
From his 2025 season, compared with other WRs with a real workload. Stats: nflverse (Pro Football Reference, NFL Next Gen Stats).
News
Injury reportNo injury designation.Source: Sleeper
No recent headlines.
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| BAL | 17 | WR93 | 67.0 | 3.9 | |
| KC | 16 | WR48 | 147.0 | 9.2 | |
| TEN | 17 | WR22 | 223.6 | 13.2 | |
| ARI | 9 | WR47 | 151.7 | 16.9 | |
| ARI | 10 | WR46 | 147.2 | 14.7 | |
| ARI | 16 | WR4 | 287.8 | 18.0 | |
| HOU | 15 | WR5 | 268.5 | 17.9 | |
| HOU | 16 | WR2 | 333.5 | 20.8 | |
| HOU | 15 | WR2 | 309.8 | 20.7 | |
| HOU | 16 | WR27 | 197.4 | 12.3 | |
| HOU | 16 | WR4 | 331.1 | 20.7 | |
| HOU | 16 | WR14 | 231.0 | 14.4 | |
| HOU | 16 | WR50 | 142.2 | 8.9 |
Click a season for its game log. Regular season only. Finish = rank among all WRs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.