Derek Carr
2024 finishQB26150.9 pts · 10 games
Dynasty value1,881QB40 · #211 overall · +2% this week
Player archetype
Not enough of a workload yet to judge his style against other QBs.
News
Injury reportNA · PersonalSource: Sleeper
No recent headlines.
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| NO | 10 | QB26 | 150.9 | 15.1 | |
| NO | 17 | QB16 | 241.1 | 14.2 | |
| LV | 15 | QB17 | 219.1 | 14.6 | |
| LV | 17 | QB14 | 257.0 | 15.1 | |
| LV | 16 | QB13 | 272.1 | 17.0 | |
| LV | 16 | QB16 | 244.4 | 15.3 | |
| LV | 16 | QB18 | 216.8 | 13.6 | |
| LV | 15 | QB19 | 206.4 | 13.8 | |
| LV | 15 | QB11 | 268.5 | 17.9 | |
| LV | 16 | QB15 | 271.3 | 17.0 | |
| LV | 16 | QB20 | 192.0 | 12.0 |
Click a season for its game log. Regular season only. Finish = rank among all QBs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.