Jamal Agnew
2025 finishWR2230.0 pts · 11 games
Player archetype
Not enough of a workload yet to judge his style against other WRs.
News
Injury reportQuestionable · UndisclosedSource: Sleeper
No recent headlines.
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| ATL | 11 | WR223 | 0.0 | 0.0 | |
| JAX | 11 | WR122 | 40.3 | 3.7 | |
| JAX | 15 | WR97 | 70.3 | 4.7 | |
| JAX | 10 | WR91 | 82.0 | 8.2 | |
| DET | 14 | WR138 | 31.2 | 2.2 | |
| DET | 13 | WR157 | 13.7 | 1.1 | |
| DET | 6 | WR201 | 1.7 | 0.3 | |
| DET | 13 | WR148 | 16.7 | 1.3 |
Click a season for its game log. Regular season only. Finish = rank among all WRs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.