Josh Reynolds
2025 finishWR14823.1 pts · 5 games
Dynasty value634WR194 · #545 overall
Player archetype
Not enough of a workload yet to judge his style against other WRs.
News
Injury reportNo injury designation.Source: Sleeper
No recent headlines.
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| NYJ | 5 | WR148 | 23.1 | 4.6 | |
| JAX | 8 | WR120 | 38.4 | 4.8 | |
| DET | 16 | WR55 | 128.8 | 8.1 | |
| DET | 12 | WR68 | 103.9 | 8.7 | |
| DET | 11 | WR92 | 80.6 | 7.3 | |
| LAR | 16 | WR62 | 126.3 | 7.9 | |
| LAR | 16 | WR97 | 61.9 | 3.9 | |
| LAR | 12 | WR74 | 100.0 | 8.3 | |
| LAR | 10 | WR131 | 27.4 | 2.7 |
Click a season for its game log. Regular season only. Finish = rank among all WRs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.