KhaDarel Hodge
2026 finishWR1672.8 pts · 3 games
Points per game0.9not enough games
Player archetype
Not enough of a workload yet to judge his style against other WRs.
News
Injury reportQuestionable · KneeSource: Sleeper
No recent headlines.
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| SF | 3 | WR167 | 2.8 | 0.9 | |
| ATL | 8 | WR190 | 6.1 | 0.8 | |
| ATL | 11 | WR136 | 26.1 | 2.4 | |
| ATL | 14 | WR129 | 37.2 | 2.7 | |
| ATL | 13 | WR125 | 41.2 | 3.2 | |
| DET | 12 | WR142 | 30.7 | 2.6 | |
| CLE | 7 | WR144 | 29.0 | 4.1 | |
| CLE | 12 | WR164 | 11.6 | 1.0 | |
| LAR | 6 | WR187 | 3.7 | 0.6 |
Click a season for its game log. Regular season only. Finish = rank among all WRs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.