Noah Brown
2025 finishWR17313.3 pts · 4 games
Player archetype
Not enough of a workload yet to judge his style against other WRs.
News
Injury reportNo injury designation.Source: Sleeper
No recent headlines.
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| WAS | 4 | WR173 | 13.3 | 3.3 | |
| WAS | 11 | WR87 | 86.3 | 7.8 | |
| HOU | 10 | WR67 | 101.6 | 10.2 | |
| DAL | 16 | WR62 | 114.5 | 7.2 | |
| DAL | 9 | WR135 | 34.4 | 3.8 | |
| DAL | 10 | WR141 | 29.8 | 3.0 | |
| DAL | 7 | WR168 | 10.4 | 1.5 | |
| DAL | 7 | WR174 | 7.3 | 1.0 |
Click a season for its game log. Regular season only. Finish = rank among all WRs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.