Robbie Chosen
2025 finishWR17710.3 pts · 3 games
Player archetype
Not enough of a workload yet to judge his style against other WRs.
News
Injury reportNo injury designation.Source: Sleeper
No recent headlines.
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| WAS | 3 | WR177 | 10.3 | 3.4 | |
| MIA | 1 | WR212 | 1.5 | 1.5 | |
| MIA | 6 | WR151 | 22.6 | 3.8 | |
| ARI | 12 | WR113 | 52.2 | 4.4 | |
| CAR | 17 | WR49 | 138.5 | 8.1 | |
| CAR | 16 | WR19 | 224.1 | 14.0 | |
| NYJ | 16 | WR40 | 162.3 | 10.1 | |
| NYJ | 14 | WR39 | 156.4 | 11.2 | |
| NYJ | 16 | WR18 | 200.0 | 12.5 | |
| NYJ | 14 | WR69 | 114.9 | 8.2 |
Click a season for its game log. Regular season only. Finish = rank among all WRs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.