Russell Wilson
2025 finishQB4449.8 pts · 6 games
Dynasty value2,075QB33 · #179 overall · +3% this week
Player archetype
From his 2025 season, compared with other QBs with a real workload. Stats: nflverse (Pro Football Reference, NFL Next Gen Stats).
News
Injury reportNo injury designation.Source: Sleeper
No recent headlines.
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| NYG | 6 | QB44 | 49.8 | 8.3 | |
| PIT | 11 | QB24 | 172.8 | 15.7 | |
| DEN | 15 | QB14 | 256.9 | 17.1 | |
| DEN | 15 | QB16 | 225.8 | 15.1 | |
| SEA | 14 | QB15 | 242.8 | 17.3 | |
| SEA | 16 | QB6 | 359.8 | 22.5 | |
| SEA | 16 | QB3 | 328.6 | 20.5 | |
| SEA | 16 | QB9 | 299.4 | 18.7 | |
| SEA | 16 | QB1 | 347.9 | 21.7 | |
| SEA | 16 | QB10 | 270.1 | 16.9 | |
| SEA | 16 | QB3 | 336.3 | 21.0 | |
| SEA | 16 | QB3 | 328.6 | 20.5 | |
| SEA | 16 | QB8 | 270.2 | 16.9 | |
| SEA | 16 | QB11 | 275.6 | 17.2 |
Click a season for its game log. Regular season only. Finish = rank among all QBs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.