Teddy Bridgewater
2025 finishQB642.9 pts · 3 games
Dynasty value820QB86 · #507 overall
Player archetype
Not enough of a workload yet to judge his style against other QBs.
News
Injury reportNA · PersonalSource: Sleeper
No recent headlines.
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| TB | 3 | QB64 | 2.9 | 1.0 | |
| DET | 1 | QB77 | -0.2 | -0.2 | |
| MIA | 5 | QB47 | 38.0 | 7.6 | |
| DEN | 14 | QB22 | 202.7 | 14.5 | |
| CAR | 15 | QB18 | 241.2 | 16.1 | |
| NO | 9 | QB32 | 90.5 | 10.1 | |
| NO | 4 | QB53 | 7.2 | 1.8 | |
| MIN | 1 | QB73 | -2.3 | -2.3 | |
| MIN | 16 | QB23 | 200.4 | 12.5 | |
| MIN | 13 | QB22 | 179.7 | 13.8 |
Click a season for its game log. Regular season only. Finish = rank among all QBs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.