Tyler Lockett
2025 finishWR9267.1 pts · 17 games
Dynasty value1,687WR101 · #273 overall
Player archetype
No single trait stands out from the other WRs in 2025: a balanced profile.
News
Injury reportNo injury designation.Source: Sleeper
No recent headlines.
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| LV | 17 | WR92 | 67.1 | 3.9 | |
| SEA | 17 | WR66 | 121.0 | 7.1 | |
| SEA | 17 | WR32 | 202.4 | 11.9 | |
| SEA | 16 | WR13 | 239.3 | 15.0 | |
| SEA | 16 | WR16 | 241.4 | 15.1 | |
| SEA | 16 | WR8 | 265.4 | 16.6 | |
| SEA | 16 | WR13 | 235.2 | 14.7 | |
| SEA | 16 | WR16 | 222.4 | 13.9 | |
| SEA | 16 | WR56 | 124.3 | 7.8 | |
| SEA | 15 | WR64 | 124.1 | 8.3 | |
| SEA | 16 | WR40 | 167.4 | 10.5 |
Click a season for its game log. Regular season only. Finish = rank among all WRs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.