Tyrod Taylor
2026 finishQB52-0.2 pts · 1 games
Points per game-0.2not enough games
Dynasty value1,472QB69 · #363 overall · +1% this week
Player archetype
No single trait stands out from the other QBs in 2025: a balanced profile.
News
Injury reportNo injury designation.Source: Sleeper
- Taylor played the final two snaps of Sunday's 31-7 win over the Bears, losing two yards on a pair of kneeldowns.2026-10-12 · RotoWire via ESPN
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| GB | 1 | QB52 | -0.2 | -0.2 | |
| NYJ | 6 | QB42 | 59.5 | 9.9 | |
| NYJ | 2 | QB52 | 20.1 | 10.1 | |
| NYG | 10 | QB35 | 87.3 | 8.7 | |
| NYG | 2 | QB65 | 11.3 | 5.7 | |
| HOU | 6 | QB37 | 81.7 | 13.6 | |
| LAC | 2 | QB61 | 9.0 | 4.5 | |
| LAC | 4 | QB55 | 6.0 | 1.5 | |
| CLE | 4 | QB41 | 41.4 | 10.3 | |
| BUF | 15 | QB16 | 222.7 | 14.8 | |
| BUF | 15 | QB9 | 270.9 | 18.1 | |
| BUF | 14 | QB14 | 271.6 | 19.4 | |
| BAL | 1 | QB72 | -0.3 | -0.3 | |
| BAL | 3 | QB53 | 6.1 | 2.0 | |
| BAL | 5 | QB40 | 18.5 | 3.7 | |
| BAL | 2 | QB68 | 0.9 | 0.5 |
Click a season for its game log. Regular season only. Finish = rank among all QBs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.