Zay Jones
2025 finishWR13530.3 pts · 6 games
Player archetype
Not enough of a workload yet to judge his style against other WRs.
News
Injury reportNo injury designation.Source: Sleeper
No recent headlines.
Season finishes
| Season | Team | G | Finish | Pts | PPG |
|---|---|---|---|---|---|
| ARI | 6 | WR135 | 30.3 | 5.0 | |
| ARI | 6 | WR149 | 16.4 | 2.7 | |
| JAX | 9 | WR84 | 78.1 | 8.7 | |
| JAX | 16 | WR26 | 198.1 | 12.4 | |
| LV | 15 | WR68 | 105.9 | 7.1 | |
| LV | 11 | WR131 | 36.6 | 3.3 | |
| LV | 14 | WR109 | 48.9 | 3.5 | |
| BUF | 16 | WR35 | 165.2 | 10.3 | |
| BUF | 14 | WR85 | 70.6 | 5.0 |
Click a season for its game log. Regular season only. Finish = rank among all WRs by total fantasy points; PPG rank counts players who played at least half the games.
Stats from nflverse, updated 2026-10-26. Injury report and photo from Sleeper; headlines link to ESPN. Dynasty value is FFBGM's (Superflex, PPR) from real Sleeper trades: see all rankings.